The below is a general size guide. Feel free to contact us for more specific sizing advice!
MEN'S SHORTS
XS | S | M | L | XL | XXL | |
Inches | 28 | 30 | 32 | 34 | 36 | 38 |
Waist Width (cm) | 37 | 39 | 41 | 43 | 45 | 47 |
Front Leg Length (cm) | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |
Leg Width (cm) | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 |
Inseam (cm) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
TEES
XS | S | M | L | XL | XXL | |
Armpit to Armpit | 50 | 52.5 | 55 | 57.5 | 62.5 | 65 |
Shoulder to Shoulder | 39 | 41.5 | 44 | 46.5 | 51.5 | 54 |
Front Length | 74.5 | 75 | 75.5 | 76 | 76.5 | 77 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
KID'S SHORTS
2 | 4 | 6 | 8 | 10 | 12 | |
Waist (cm) | 24 | 26 | 28 | 30 | 32 | 34 |
Leg Height (cm) | 18.5 | 21 | 23.5 | 26 | 27.5 | 29 |